Kingswood Klams Parent Work Schedule 2007
|
Wed. 7/2/07 Windsor Forest (home) |
Mon 7/9/07 Queens Lake (Home) |
||
| Concessions | Setup & 1st Shift | 1. Williams | 1. Bland |
| (4:30 - approx. 7:00- |
2. Payne |
2. Christy | |
| thru breaststroke) | 3. Jones, R | 3. Jensen | |
| 4. Bland | 4. Monk | ||
| Grill Set-up & Grill | 1. | 1. | |
| Grill & Wrap | 1. Jones, C | 1. Mitovic | |
| 2. Jones, Craig | 2. Malecki,K | ||
| 3. Monk, J | |||
| Ice Cream | 1. Valdivielso | 1. | |
| 2. 2nd shift concessions | |||
| 2nd Shift & Cleanup (after breaststroke) |
1. Vold 2. Owen |
1. Boyer | |
| (approx. 7:00 - 9:30) | 2. Lachine | ||
| 3. | |||
| 4. | |||
| Beverage Runner & | 1. Guillory | 1. Long | |
| Concession Floater | |||
| Ribbon / Score Table | Schedule TBD ea. meet | 1. Foxx | 1. Hogan |
| 2. Eckhof | 2. Lenceski | ||
| 3. Ethel Eaton | 3. Ethel Eaton (2nd 1/2) | ||
| 4. Huckstep | 4. Mooradian | ||
| 5. McCoy | 5. Hogan, L | ||
| 6. Lenceski | 6. Sargeant | ||
| 7. Mooradian | 7. Carter | ||
| 8. Malecki | 8 | ||
| Timers | 1st half of meet | 1. Sharp | 1. Turner |
| (5:30-breaststroke) | 2. Davidson | 2. Davidson | |
| 3. Gilliam | 3. Gillima | ||
| 4. Rawlins | 4. Cheek | ||
| 5. Cheek | 5. Stulen | ||
| 6. Broady | 6. Broady | ||
| 7. | 7. Nice | ||
| 8. Urch | 8. Harris | ||
| 9. Long,L | 9. Landy | ||
| 10. | 10. Boyer | ||
| 2nd half of meet | 1. Lachine | 1. Cheek | |
| (after breaststroke) | 2. Field | 2. Stulen | |
| 3. Combs | 3. Barnett | ||
| 4. Emmett | 4. Monk | ||
| 5. | 5. Combs | ||
| 6. Hogan | 6. Knight | ||
| 7. Stemann | 7. Anderson, D | ||
| 8. Cheek | 8. Malecki | ||
| 9. Jones, L | 9. Autery | ||
| 10.Darling | 10. Howard | ||
| Sweep Judges | 1st half of meet | 1. Bowden | 1.Linderman |
| 2nd half of meet | 1. Dwyer | 1. Mastaler | |
| Runners | 1st half of meet | 1. Beard | 1. Beard |
| 2nd half of meet | 2. Little | 2. Little | |
|
Stroke/Turn/Chief REF/Start/MR |
Anne,
Cindy,
Mark,
Doug,
,
Phil,
Debra,
Dave,
Erica |
Cindy, Mark, Doug, Linda, , Phil, Sue, Gloria, Erica, Suzanne | |