Kingswood Klams Parent Work Schedule
| Mon. |
Monday |
||
| Concessions | Setup & 1st Shift | ||
| (4:30- approx. 7:00- | |||
| thru breaststroke) | |||
| Grill Set-up & Grill | |||
| Grill & Wrap | |||
| Snow Cones | |||
| 2nd Shift & Cleanup | |||
| (approx 7:00 - 9:30) | |||
| Beverage Runner & Concession | |||
| Concession Floater | |||
| Ribbon/Score Table | Schedule TBD ea.meet | ||
| 8 | |||
| Timers | 1st half of meet | ||
| (5:30-thru breaststroke) | |||
| 2nd half of meet | |||
| (after breaststroke) | |||
| Sweep Judges | 1st half of meet | ||
| 2nd half of meet | |||
| Runners | 1st half of meet | ||
| 2nd half of meet |